Functionality - Excellent
When you get the item, it will have all features and functions fully operational. For more information on how we checked this item (if pre-owned), read the full listing.Tray feeder adjustable paper size guide is partially broken as shown. It is a farily easy fix with the part.
Cosmetic Condition - Good
This item is in good cosmetic condition with average wear for this type of item. It will likely have minor to average wear for an item of this type. Be sure to check out the photos for more details. Be sure to check the photos, but if any out of the ordinary flaws stood out to us, we'll make note of it here: Average wear with scratches/scuffs.We will ship via LTL within 5 business days. If going to a business, standard LTL is as indicated in the listing. If lift gate service is required (no dock or forklift), please add an additional $100. If going to a residence, add an additional $150 for shipping. All information will need to be verified before shipping, thank you.
Accessories
- Bizhub 222 w/ power cord
- Documentation
- Software discs
- Sealed toner (unused age/functionality)
Details & Specs
This information is to be used for reference only. Accessories or warranties mentioned may not apply to this listing. Please check the accessories section and photos to see everything that comes with this item.
Copier Specifications | |
---|---|
Copying process | Electrostatic laser copy |
Toner system | Simitri ™- polymerised toner |
Copy/print speed A4 mono (cpm) | 22 |
Copy/print speed A3 mono (cpm) | 15 |
Autoduplex speed A4 mono (cpm) | 22 |
1st Copy/print time mono (sec) | 5.3 |
Warm-up time (sec) | Approx. 24 |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 |
Multi-copy | 1 - 999, interruption mode |
Original format | Up to A3 |
Magnification | 25 - 400% in 0.1% steps auto zooming |
Copy functions | Cover and page insertion, book copy, image repeat, proof copy, job setting memory, Overlay, stamp, watermark, (with optional hard disc) |
Printer Specifications | |
Print resolution (dpi) | 600 x 600 |
Controller CPU Speed | 300MHz |
Page description language | PCL 6, PostScript 3 |
Operating systems | Windows NT4.0/2000/XP/XP64/Vista/Vista64 Windows Server 2000/2003/2003 x64/Server2008 Macintosh OS 9.2 or later Macintosh OS X 10.2,3,4/10.4 Intel or later Unix/Linux/Citrix |
Printer fonts | 80x PCL Latin 136x PostScript 3 Emulation Latin |
Print functions | Mixmedia and mixplex, Job programming "Easy Set”, Overlay, Watermark |
Scanner Specifications | |
Scan Speed mono (opm) | up to 70 |
Scan resolution (dpi) | Max.: 600 x 600 |
Scan modes | Network TWAIN scan (optional), scan-to-email, scan-to-FTP, scan-to-SMB, scan-to-Box (optional) |
File formats | PDF, TIFF |
Scan destinations | 540, LDAP support |
Fax Specifications | |
Fax standard | Super G3 (optional) |
Fax transmission | Analogue, i-Fax, IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 |
Fax compression | MH, MR, MMR, JBIG |
Fax modem (Kbps) | 33.6 |
Fax destinations | 540 |
Fax functions | Polling, Memory Transmission, Receipt to email/SMB/Box |
User box specification | |
Box functionality | Optional |
Max. user boxes | 1,000 |
Type of user boxes | Public, personal (with password or authentication), secure print |
User box functionality | Reprint, download, sending |
System Specifications | |
System memory standard (MB) | 192 |
System memory optional (MB) | 320 |
System hard disc optional (GB) | 40 |
Interfaces standard | 10-Base-T/100-Base-TX Ethernet, USB 2.0 |
Interfaces optional | Parallel IEEE1284 |
Network protocols | TCP/IP, IPX/SPX, AppleTalk (EtherTalk), SMB, LPD, IPP, SNMP, HTTP |
Automatic document feeder | Optional Up to 80 originals A5 - A3 35 - 128g/m² |
Paper size | A6 - A3 full bleed |
Printable paper weight (g/m²) | 50 - 210 |
Paper input capacity (sheets) | Standard: 1,150 Max.: 3,650 |
Paper trays standard | Tray 1: 500 sheets A5 - A3 60 - 90g/m² Tray 2: 500 sheets A5 - A3 60 - 90g/m² Manual Bypass: 150 sheets A6 - A3 50 - 210g/m² |
Paper trays optional | Tray 3: 500 sheets A5 - A3 60 - 90g/m² Tray 3 + 4: 2x 500 sheets A5 - A3 60 - 90g/m² Large Capacity Cabinet: 2,500 sheets A4 60 - 90g/m² |
Automatic duplexing | A5 - A3 60 - 90g/m² |
Finishing modes (optional) | Offset, group, sort, staple, punch, centre-fold, booklet, mail-bin sort |
Output capacity (w. finisher) | Max. 1,200 sheets |
Output capacity (w/o finisher) | Max. 200 sheets |
Stapling | 50 sheets |
Booklet | 15 sheets |
Copy/print volume recommended (monthly) | 4,500 |
Copy/print volume max. (monthly) | 19,000 |
Toner lifetime Black | 17,500 |
Imaging Unit lifetime Black | 65,000 (Drum/Developer) |
Power consumption | 220-240 V / 50/60Hz Less than 1.47 KW (system) |
System dimensions (WxDxH, mm) | 677 x 710 x 718 |
System weight (kg) | Approx. 74 |
System Features | |
Security | ISO 15408 EAL3 (in evaluation), IP filtering, SSL network communication, user authentication, secure print, hard disc overwrite, hard disc data encryption (optional) |
Accounting1 | Up to 100 user accounts, LDAP support |